Auto Financing Through a
Traditional Bank
Who Benefits?
| Amount Financed: | $49,970.00 |
| APR: | 8% |
| Years Financed: | 7 |
| Monthly Payment: | $778.84 |
| Number of Payments: | 84 |
| Total Amount Paid: | $65,422.56 |
| Total Interest Paid: | $15,452.56 |
| Volume of Interest Paid: | 30.92% |
| Interest Per Payment: | $183.96 |
|
How to Reverse the $Flow Auto Financing Through Your Infinite Personal Bank
| Amount Financed: | $49,970.00 |
| APR: | 8% |
| Years Financed: | 7 |
| Monthly Payment: | $778.84 |
| Number of Payments: | 84 |
| Total Amount Paid: | $65,422.56 |
| Total Interest Paid: | $15,452.56 |
| Volume of Interest Paid: | 30.92% |
| Interest Per Payment: | $183.96 |
|
Traditional Bank Financing (Bank gets P&I. YOU Only Get The Car!)
| Depreciated Car Value: | $10,500 |
| Principal: | $0 |
| Interest Paid: | $0 |
| Total | $10,500 |
|
Personal Bank Financing
(YOU get the principal, interest, and the car!)
| Depreciated Car Value: | $10,500 |
| Principal: | $49,970.00 |
| Interest Paid: | $15,452.56 |
| Total | $75,922.56 |
|